Material | ||
①Housing:PA66,UL94V-0 | ||
②Cover:PA66,UL94V-0 | ||
③Button:PA66+15GF,UL94V-0 | ||
④Reed:Stainless steel | ||
⑤Pin header:Copper,Tin plated | ||
Electrical | UL | IEC |
Rated voltage | 300V | 320V |
Rated current | 10A | 17.5A |
lnsulation resistance | 500MΩ/DC500V | |
Withstanding Voltage | AC2000V/1min | |
Wire range | 26-16AWG 1.5mm² | |
Mechanical | ||
Operating temperature | -40℃~+105℃ | |
Soldering temperature | +250℃±5/5sec | |
Strip length | 9-10mm | |
KF550H-5.0mm
Material①Housing:PA66,UL94V-0②Cover:PA66,UL94V-0③Button:PA66+15GF,UL94V-0④Reed:Stainless steel⑤Pin header:Copper,Tin platedElectricalULIECRated voltage300V 320V Rated current10A17.5Alnsulati
- Category:Screwless Terminal Blocks
- PDF1 Download:Latest Drawings Download
- PDF2 Download:
Powered by MetInfo 5.3.16 ©2008-2020 MetInfo Inc.