SPECIFICATION | ||||||
Rating | ||||||
Switching | 100mA , 5VDC | |||||
Non-Switching | 100mA , 50VDC | |||||
Contact Resistance | ≤100mΩ(Initial),≤200mΩ(After Life Test) | |||||
Insulation Resistance | ≥100mΩ/100VDC | |||||
Withstand Voltage | 250VAC for 1 minute | |||||
Operation Force | 500gf.cm max | |||||
Mechanical Life | min 10000 steps | |||||
sealing | IP67 | |||||
Operation Temperature | -40℃~+85℃ | |||||
Storage Temperature | -40℃~+85℃ | |||||
MATERIALS | ||||||
PIN | Copper Alloy ,Gilding | |||||
Spring | Copper Alloy ,Gilding | |||||
Base | UL94V-0 | |||||
Cover plate | UL94V-0 | |||||
Rotary | UL94V-0 | |||||
SOLDERING INFORMATION | ||||||
Wave Soldering | 260±5℃, 5S max | |||||
Manual Soldering | 30W iron, 320±5℃, 3S max |
6KF002A
最新图纸下载SPECIFICATIONRatingSwitching100mA , 5VDCNon-Switching100mA , 50VDCContact Resistance≤100mΩ(Initial),≤200mΩ(After Life Test)Insulation Resistance≥100mΩ/100VDCWithstand Voltage250VAC f
- Category:DIP Switch&Rotary Switch
- PDF1 Download:1595904597
- PDF2 Download:
Powered by MetInfo 5.3.16 ©2008-2020 MetInfo Inc.