MATERIAL | ||
①Housing: ②Cove: ③Welding pin : brass,Tin plating ④Button:PA66,UL94V-0 ⑤Reed: | ||
ELECTRICAL | UL | IEC |
Rated Voltage | 300V | 250V |
Rated current | 8A | 7A |
Contact resistance | 20mΩ(Max) | |
Insulation resistance | 500MΩ\DC500V | |
Withstanding voltage | AC1500V\1Min | |
Wire range | ||
MECHANICAL | ||
Temp.rang | -40℃~+105℃ | |
Max.soldering | +250℃,5sec | |
Torque | - | |
Strip length |
KF2EDGRK-Y
Download the latest drawingsMATERIAL ①Housing: ②Cove: ③Welding pin : brass,Tin plating ④Button:PA66,UL94V-0 ⑤Reed: ELECTRICALUL I
- PDF1 Download:1600677794
- PDF2 Download:
Powered by MetInfo 5.3.16 ©2008-2020 MetInfo Inc.